Baisieux | ||
---|---|---|
|
||
Coordinates: 50°36′33″N 3°15′11″E / 50.6092°N 3.2531°ECoordinates: 50°36′33″N 3°15′11″E / 50.6092°N 3.2531°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Lille | |
Canton | Lannoy | |
Intercommunality | Lille Métropole | |
Government | ||
• Mayor (2008–2014) | Francis Delrue | |
Area1 | 8.68 km2 (3.35 sq mi) | |
Population (2009)2 | 4,393 | |
• Density | 510/km2 (1,300/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 59044 /59780 | |
Elevation | 23–50 m (75–164 ft) (avg. 28 m or 92 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Baisieux is a commune in the Nord department in northern France.
It is part of the Urban Community of Lille Métropole.
Bendy Or and azure. (Baisieux, Bouvines and Cysoing use the same arms.)