| Aulnat | ||
|---|---|---|
|
||
| Coordinates: 45°48′39″N 3°10′06″E / 45.8108°N 3.1683°ECoordinates: 45°48′39″N 3°10′06″E / 45.8108°N 3.1683°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Puy-de-Dôme | |
| Arrondissement | Clermont-Ferrand | |
| Canton | Gerzat | |
| Intercommunality | Clermont Communauté | |
| Government | ||
| • Mayor (2014–2020) | Didier Laville | |
| Area1 | 4.21 km2 (1.63 sq mi) | |
| Population (2013)2 | 4,023 | |
| • Density | 960/km2 (2,500/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 63019 / 63510 | |
| Elevation | 317–331 m (1,040–1,086 ft) (avg. 329 m or 1,079 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Aulnat is a commune in the Puy-de-Dôme department in Auvergne-Rhône-Alpes in central France.