Athletics at the 2004 Summer Paralympics |
||||
---|---|---|---|---|
T51–54 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10000 m | men | |||
Marathon | men | women | ||
4×100 m relay | men | |||
4×400 m relay | men | |||
P54–58 | ||||
Pentathlon | men | |||
F51–58 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Club throw | men |
Women's Shot Put F32-34/52/53 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 26 September 2004 | ||||||||||||
Competitors | 11 from 9 nations | ||||||||||||
Winning distance | 4.59 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Maria E. Salas | Mexico | ||
Tetyana Yakybchuk | Ukraine | ||
Maha Alsheraian | Kuwait |
Women's Shot Put F54/55 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 19 September 2004 | ||||||||||||
Competitors | 14 from 11 nations | ||||||||||||
Winning distance | 9.06 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Marianne Buggenhagen | Germany | ||
Eva Kacanu | Czech Republic | ||
Tatjana Majcen | Slovenia |
Women's Shot Put F56-58 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 20 September 2004 | ||||||||||||
Competitors | 17 from 11 nations | ||||||||||||
Winning distance | 9.79 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Nadia Medjmedj | Algeria | ||
Li Ling | China | ||
Martina Willing | Germany |
Women's shot put events for wheelchair athletes were held at the 2004 Summer Paralympics in the Athens Olympic Stadium. Events were held in three disability classes, F52/53 being held jointly with F32-34 cerebral palsy athletes.
The F32-34/52/53 event was won by Maria E. Salas, representing Mexico.
26 Sept. 2004, 18:00
The F54/55 event was won by Marianne Buggenhagen, representing Germany.
19 Sept. 2004, 17:00
The F56-58 event was won by Nadia Medjmedj, representing Algeria.
20 Sept. 2004, 17:00