Athletics at the 2004 Summer Paralympics |
||||
---|---|---|---|---|
T51–54 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10000 m | men | |||
Marathon | men | women | ||
4×100 m relay | men | |||
4×400 m relay | men | |||
P54–58 | ||||
Pentathlon | men | |||
F51–58 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Club throw | men |
Men's 800m T52 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 24–25 September 2004 | ||||||||||||
Competitors | 12 from 9 nations | ||||||||||||
Winning time | 1:58.68 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Abdellah Ez Zine | Morocco | ||
Thomas Geierspichler | Austria | ||
Dean Bergeron | Canada |
Men's 800m T53 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 24–25 September 2004 | ||||||||||||
Competitors | 13 from 9 nations | ||||||||||||
Winning time | 1:38.68 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Richard Colman | Australia | ||
Adam Bleakney | United States | ||
Jun Hiromichi | Japan |
Men's 800m T54 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 24–25 September 2004 | ||||||||||||
Competitors | 23 from 13 nations | ||||||||||||
Winning time | 1:32.45 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Choke Yasuoka | Japan | ||
Ernst van Dyk | South Africa | ||
Marcel Hug | Switzerland |
Men's 400m races for wheelchair athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium. Events were held in three disability classes.
The T52 event consisted of 2 heats and a final. It was won by Abdellah Ez Zine, representing Morocco.
24 Sept. 2004, 09:20
24 Sept. 2004, 09:28
25 Sept. 2004, 19:35
The T53 event consisted of 2 heats and a final. It was won by Richard Colman, representing Australia.
24 Sept. 2004, 19:00
24 Sept. 2004, 19:08
25 Sept. 2004, 17:40
The T54 event consisted of 3 heats and a final. It was won by Choke Yasuoka, representing Japan.
24 Sept. 2004, 09:40
24 Sept. 2004, 09:48
24 Sept. 2004, 09:56