Athletics at the 2004 Summer Paralympics |
||||
---|---|---|---|---|
T51–54 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10000 m | men | |||
Marathon | men | women | ||
4×100 m relay | men | |||
4×400 m relay | men | |||
P54–58 | ||||
Pentathlon | men | |||
F51–58 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Club throw | men |
Men's 1,500m T52 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 22–23 September 2004 | ||||||||||||
Competitors | 13 from 7 nations | ||||||||||||
Winning time | 3:49.06 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Thomas Geierspichler | Austria | ||
Santiago Sanz | Spain | ||
Toshihiro Takada | Japan |
Men's 1,500m T54 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 19–21 September 2004 | ||||||||||||
Competitors | 29 from 12 nations | ||||||||||||
Winning time | 3:04.88 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Saúl Mendoza | Mexico | ||
Ernst van Dyk | South Africa | ||
Marcel Hug | Switzerland |
Men's 100m races for wheelchair athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium. Events were held in two disability classes.
The T52 event consisted of 2 heats and a final. It was won by Thomas Geierspichler, representing Austria.
22 Sept. 2004, 09:10
22 Sept. 2004, 09:22
23 Sept. 2004, 19:50
The T54 event consisted of 3 heats, 2 semifinals and a final. It was won by Saúl Mendoza, representing Mexico.
19 Sept. 2004, 18:15
19 Sept. 2004, 18:24
19 Sept. 2004, 18:33
20 Sept. 2004, 19:10
20 Sept. 2004, 19:25
21 Sept. 2004, 09:05