Anzola dell'Emilia | ||
---|---|---|
Comune | ||
Comune di Anzola dell'Emilia | ||
|
||
Location of Anzola dell'Emilia in Italy | ||
Coordinates: 44°32′50″N 11°11′44″E / 44.54722°N 11.19556°E | ||
Country | Italy | |
Region | Emilia-Romagna | |
Province / Metropolitan city | Bologna (BO) | |
Frazioni | Castelletto, Lavino di Mezzo, Ponte Samoggia, San Giacomo Del Martignone, Santa Maria in Strada | |
Government | ||
• Mayor | Giampiero Veronesi | |
Area | ||
• Total | 36.6 km2 (14.1 sq mi) | |
Elevation | 38 m (125 ft) | |
Population (31 January 2015) | ||
• Total | 12,278 | |
• Density | 340/km2 (870/sq mi) | |
Demonym(s) | Anzolesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 40011 | |
Dialing code | 051 | |
Patron saint | Sts. Peter and Paul | |
Saint day | June 29 | |
Website | Official website |
Anzola dell'Emilia is a comune (municipality) in the Metropolitan City of Bologna in the Italian region Emilia-Romagna, located about 13 kilometres (8 mi) northwest of Bologna.
Anzola dell'Emilia is twinned with: