Angath | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°30′00″N 12°04′00″E / 47.50000°N 12.06667°ECoordinates: 47°30′00″N 12°04′00″E / 47.50000°N 12.06667°E | ||
Country | Austria | |
State | Tyrol | |
District | Kufstein | |
Government | ||
• Mayor | Josef Haaser (ÖVP) | |
Area | ||
• Total | 3.50 km2 (1.35 sq mi) | |
Elevation | 500 m (1,600 ft) | |
Population (1 January 2016) | ||
• Total | 1,008 | |
• Density | 290/km2 (750/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6321 | |
Area codes | 0 53 32 | |
Vehicle registration | KU | |
Website | [1] |
Angath is a municipality in the Kufstein district in the Austrian state of Tyrol located 2 km north of Wörgl and 13 km southwest of Kufstein on the northern shore of the Inn River. The village has 6 parts and acts as a dormitory suburb for commuters from Wörgl and Kufstein.