Andolsheim | ||
---|---|---|
Commune | ||
|
||
Coordinates: 48°03′47″N 7°25′04″E / 48.0631°N 7.4178°ECoordinates: 48°03′47″N 7°25′04″E / 48.0631°N 7.4178°E | ||
Country | France | |
Region | Grand Est | |
Department | Haut-Rhin | |
Arrondissement | Colmar-Ribeauvillé | |
Canton | Colmar-2 | |
Intercommunality | Pays du Ried Brun | |
Government | ||
• Mayor (2014-2020) | Christian Rebert | |
Area1 | 11.6 km2 (4.5 sq mi) | |
Population (2014)2 | 2,193 | |
• Density | 190/km2 (490/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 68007 /68280 | |
Elevation | 185–192 m (607–630 ft) (avg. 189 m or 620 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Andolsheim is a commune in the Haut-Rhin department in Grand Est in north-eastern France.