| Andelot-en-Montagne | ||
|---|---|---|
|
||
| Coordinates: 46°51′13″N 5°56′03″E / 46.8536°N 5.9342°ECoordinates: 46°51′13″N 5°56′03″E / 46.8536°N 5.9342°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Jura | |
| Arrondissement | Lons-le-Saunier | |
| Canton | Champagnole | |
| Government | ||
| • Mayor (2014–2020) | Rémi Chambaud | |
| Area1 | 12.48 km2 (4.82 sq mi) | |
| Population (2008)2 | 548 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 39009 / 39110 | |
| Elevation | 597–740 m (1,959–2,428 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Andelot-en-Montagne is a commune in the Jura department in the region of Bourgogne-Franche-Comté in eastern France.