Amettes | ||
---|---|---|
Commune | ||
The church of Amettes
|
||
|
||
Coordinates: 50°31′53″N 2°23′36″E / 50.5314°N 2.3933°ECoordinates: 50°31′53″N 2°23′36″E / 50.5314°N 2.3933°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Pas-de-Calais | |
Arrondissement | Béthune | |
Canton | Lillers | |
Intercommunality | Béthune-Bruay, Artois-Lys Romane | |
Government | ||
• Mayor (2014-2020) | Corinne Vasseur | |
Area1 | 6.82 km2 (2.63 sq mi) | |
Population (2014)2 | 510 | |
• Density | 75/km2 (190/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 62029 /62260 | |
Elevation | 62–121 m (203–397 ft) (avg. 86 m or 282 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Amettes is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.
A farming village situated some 11 miles (17.7 km) west of Béthune and 32 miles (51.5 km) southwest of Lille, at the junction of the D69 and the D341 roads and by the banks of the river Nave.
Benedict Joseph Labre, Catholic saint, was born here in 1748.