Almeria Almería |
|||
---|---|---|---|
|
|||
Motto: «Muy noble, muy leal y decidida por la libertad: ciudad de Almería» (Very noble, very loyal and determined towards freedom, city of Almeria) |
|||
Coordinates: 36°50′25″N 2°28′05″W / 36.84028°N 2.46806°WCoordinates: 36°50′25″N 2°28′05″W / 36.84028°N 2.46806°W | |||
Country | Spain | ||
Region | Andalusia | ||
Province | Almería | ||
Comarca | Comarca Metropolitana de Almería | ||
Founded | 955 | ||
Founded by | Abd-ar-Rahman III | ||
Government | |||
• Body | Ayuntamiento de Almería | ||
• Mayor | Ramón Fernández-Pacheco (PP) | ||
Area | |||
• Total | 296.21 km2 (114.37 sq mi) | ||
Elevation | 27 m (88,58 ft) | ||
Population (2016) | |||
• Total | 194,203 | ||
Demonym(s) | almerienses, urcitanos | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 04001-04090 | ||
Area code(s) | (+34) 950 | ||
Vehicle registration | AL | ||
Website | http://www.aytoalmeria.es (Spanish) |
Almería | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
24
17
8
|
25
18
9
|
16
20
11
|
17
21
13
|
12
24
15
|
5
28
19
|
1
31
22
|
1
31
22
|
14
28
20
|
27
25
16
|
28
21
12
|
30
18
10
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: Agencia Estatal de Meteorología |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0.9
62
47
|
1
64
48
|
0.6
67
51
|
0.7
71
55
|
0.5
75
60
|
0.2
82
66
|
...
|