Allonzier-la-Caille | ||
---|---|---|
An aerial view of Allonzier-la-Caille
|
||
|
||
Coordinates: 46°00′15″N 6°07′02″E / 46.0042°N 6.1172°ECoordinates: 46°00′15″N 6°07′02″E / 46.0042°N 6.1172°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Haute-Savoie | |
Arrondissement | Arrondissement of Saint-Julien-en-Genevois | |
Canton | Canton of Cruseilles | |
Intercommunality | Communauté de communes de Cruseilles | |
Government | ||
• Mayor (2014–2020) | Gilles Pecci | |
Area1 | 9.62 km2 (3.71 sq mi) | |
Population (2014)2 | 1,846 | |
• Density | 190/km2 (500/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 74006 / 74350 | |
Elevation | 471–882 m (1,545–2,894 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Allonzier-la-Caille is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.