Personal information | |||
---|---|---|---|
Full name | Abou Gariga Maiga | ||
Date of birth | 20 September 1985 | ||
Place of birth | Allahé, Benin | ||
Height | 1.84 m (6 ft 0 in) | ||
Playing position | Striker | ||
Club information | |||
Current team
|
Châteaubriant | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Requins | ||
2004–2009 | Créteil | 56 | (8) |
2006–2007 | → Louhans-Cuiseaux (loan) | 25 | (5) |
2009–2010 | Changé | ||
2010–2011 | Al-Mesaimeer | ||
2011 | Changé | 12 | (3) |
2011–2012 | Locminé | 16 | (14) |
2012–2016 | Saint-Malo | 106 | (36) |
2017– | Châteaubriant | 4 | (1) |
National team | |||
2004–2013 | Benin | 31 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 20:52, 2 March 2017 (UTC). |
Abou Gariga Maiga (born 20 September 1985 in Allahé) is a Beninese footballer who currently plays for French club Châteaubriant as a forward.
Maiga came to France in 2004. His Beninese club was Requins de l'Atlantique FC.
Maiga played in 2005 FIFA World Youth Championship scoring one goal.