2017–18 Idaho State Bengals men's basketball | |
---|---|
Conference | Big Sky Conference |
2017–18 record | 6–6 (1–0 Big Sky) |
Head coach | Bill Evans (6th season) |
Assistant coach | Andy Ward |
Assistant coach | Jay Collins |
Assistant coach | Tim Walsh |
Home arena |
Holt Arena Reed Gym |
2017–18 Big Sky men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 2 | – | 0 | 1.000 | 11 | – | 4 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 0 | 1.000 | 9 | – | 5 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 2 | – | 0 | 1.000 | 9 | – | 6 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 0 | 1.000 | 6 | – | 6 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 1 | – | 0 | 1.000 | 4 | – | 10 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 1 | .500 | 9 | – | 5 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 1 | – | 1 | .500 | 6 | – | 9 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 0 | – | 1 | .000 | 10 | – | 4 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 0 | – | 1 | .000 | 7 | – | 6 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 0 | – | 2 | .000 | 6 | – | 7 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 0 | – | 2 | .000 | 4 | – | 9 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 0 | – | 2 | .000 | 3 | – | 12 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big Sky Tournament winner As of January 3, 2018; |
The 2017–18 Idaho State Bengals men's basketball team represents Idaho State University during the 2017–18 NCAA Division I men's basketball season. The Bengals, led by sith-year head coach Bill Evans, play their home games at Holt Arena and Reed Gym in Pocatello, Idaho as members of the Big Sky Conference.
The Bengals finished the 2016–17 season 5–26, 3–15 in Big Sky play to finish in a tie for 11th place. As the No. 10 seed in the Big Sky Tournament, they lost in the First Round to Sacramento State.
Idaho State did not have any incoming players in the 2017 recruiting class.