2017 Big Sky Conference Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2016–17 |
Teams | 11 |
Site |
Reno Events Center Reno, Nevada |
Television | ESPNU (final) |
|
2016–17 Big Sky men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 14 | – | 4 | .778 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 14 | – | 4 | .778 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 12 | – | 6 | .667 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 12 | – | 6 | .667 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 11 | – | 7 | .611 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 11 | – | 7 | .611 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 9 | – | 9 | .500 | 12 | – | 17 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 7 | – | 11 | .389 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado* | 7 | – | 11 | .389 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 6 | – | 12 | .333 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 3 | – | 15 | .167 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 3 | – | 15 | .167 | 5 | – | 26 | .161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Big Sky Tournament winner As of March 4, 2017; |
The 2017 Big Sky Conference Men's Basketball Tournament is the postseason men's basketball tournament for the Big Sky Conference. the tournament will be held from March 7–11, 2017 at the Reno Events Center in Reno, Nevada. The winner of the tournament will receive the conference's automatic bid to the NCAA Tournament.
On October 8, 2016, Northern Colorado self-imposed a post-season ban amid an ongoing NCAA investigation into program violations.
Only 11 of the 12 teams in the conference will participate in the tournament due to Northern Colorado's self-imposed ban. Teams will be seeded by conference record, with a tiebreaker system used to seed teams with identical conference records. Seeding for the tournament will be determined at the close of the regular conference season. The top five teams will receive a first round bye.