Zirc | ||
---|---|---|
Cistercian Convent at Zirc
|
||
|
||
Location of Zirc | ||
Coordinates: 47°15′49″N 17°52′09″E / 47.26349°N 17.86928°ECoordinates: 47°15′49″N 17°52′09″E / 47.26349°N 17.86928°E | ||
Country | Hungary | |
County | Veszprém | |
Area | ||
• Total | 37.4 km2 (14.4 sq mi) | |
Population (2008) | ||
• Total | 7,157 | |
• Density | 192.36/km2 (498.2/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 8420 | |
Area code(s) | 88 | |
Website | www.zirc.hu |
Zirc (German: Sirtz) is a town in Veszprém county, Hungary. It is the administrative seat of Zirc District.
Zirc is twinned with: