Zduny | |||
---|---|---|---|
|
|||
Coordinates: 51°38′48″N 17°22′40″E / 51.64667°N 17.37778°E | |||
Country | Poland | ||
Voivodeship | Greater Poland | ||
County | Krotoszyn | ||
Gmina | Zduny | ||
Area | |||
• Total | 6.12 km2 (2.36 sq mi) | ||
Highest elevation | 158 m (518 ft) | ||
Lowest elevation | 119 m (390 ft) | ||
Population (2006) | |||
• Total | 4,498 | ||
• Density | 730/km2 (1,900/sq mi) | ||
Postal code | 63-760 | ||
Climate | Cfb | ||
Website | http://www.zduny.pl |
Zduny [ˈzdunɨ] (German: 1943-45 Treustädt) is a town in Krotoszyn County, Greater Poland Voivodeship, Poland, with 4,529 inhabitants (2004).
Coordinates: 51°38′40″N 17°22′20″E / 51.64444°N 17.37222°E