Zašová | ||
---|---|---|
Municipality | ||
|
||
Coordinates: 49°28′50″N 18°2′39″E / 49.48056°N 18.04417°ECoordinates: 49°28′50″N 18°2′39″E / 49.48056°N 18.04417°E | ||
Country | Czech Republic | |
Region | Zlín | |
District | Vsetín | |
Area | ||
• Total | 22.52 km2 (8.70 sq mi) | |
Elevation | 338 m (1,109 ft) | |
Population (2006) | ||
• Total | 2,807 | |
• Density | 120/km2 (320/sq mi) | |
Postal code | 756 51 | |
Website | http://www.zasova.cz |
Zašová is a village and municipality (obec) in Vsetín District in the Zlín Region of the Czech Republic.
The municipality covers an area of 22.52 square kilometres (8.70 sq mi), and has a population of 2,807 (as at 28 August 2006).
Zašová lies approximately 17 kilometres (11 mi) north of Vsetín, 39 km (24 mi) north-east of Zlín, and 269 km (167 mi) east of Prague.