Yerong Creek
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | New South Wales, Australia | ||||||||||||||||||||
Coordinates | 35°23′10″S 147°03′36″E / 35.3861°S 147.0599°ECoordinates: 35°23′10″S 147°03′36″E / 35.3861°S 147.0599°E | ||||||||||||||||||||
Elevation | 706 feet (215 m) | ||||||||||||||||||||
Owned by | RailCorp | ||||||||||||||||||||
Operated by | NSW TrainLink | ||||||||||||||||||||
Line(s) | Main Southern line | ||||||||||||||||||||
Distance | 349 miles (562 km) | ||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Yerong Creek is a closed railway station on the Main South railway line in New South Wales, Australia. The station opened in 1880 and consisted of a weatherboard station building and signal box. The platform buildings were demolished in the 1980s and only a low platform remains at the site.
The station opened with a crossing loop of about 400m length. In 2010, the crossing loop was extended into a 7km passing lane. Exceptionally this passing lane has intermediate home signals protecting a level crossing and some wheat sidings which have the effect of allowing the passing lane to hold two trains in one direction.