No. 16, 13, 82 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver / Return specialist | ||||||||||||
Personal information | |||||||||||||
Date of birth: | January 10, 1983 | ||||||||||||
Place of birth: | Fort Pierce, Florida | ||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 185 lb (84 kg) | ||||||||||||
Career information | |||||||||||||
College: | Kansas State | ||||||||||||
NFL Draft: | 2007 / Round: 3 / Pick: 74 | ||||||||||||
Career history | |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Career NFL statistics as of 2010 | |||||||||||||
|
Receptions: | 5 |
---|---|
Receiving yards: | 103 |
Receiving TDs: | 1 |
Total Return yards: | 2,296 |
Return TDs: | 2 |
Player stats at NFL.com |
Yamon Figurs (born January 10, 1983) is a former Canadian football wide receiver and return specialist. He was drafted by the Baltimore Ravens in the third round of the 2007 NFL Draft. He played college football at Kansas State.
Figurs was also a member of the Detroit Lions, Tampa Bay Buccaneers, Oakland Raiders, Cleveland Browns, Tennessee Titans, Edmonton Eskimos and Saskatchewan Roughriders.
Figurs played high school football at Westwood High School in Fort Pierce, Florida. While there he was a three-year starter and earned All-Conference and All-Area honors as a senior. He also lettered in track and field and basketball.
Figurs played college football at Kansas State. During his senior year, he earned first-team All-Big 12 honors as a return specialist. He finished his career with 73 receptions for 1,144 yards, and 2,275 all-purpose yards. In 2006, he received a bachelor's degree in social science.
Figurs was drafted by the Baltimore Ravens in the third round of the 2007 NFL Draft. During his rookie season he was the Ravens main kick and punt returner after their starting kick returner B. J. Sams suffered a torn Anterior cruciate ligament on September 10, 2007. He finished the season with one returned kick, and one punt for a touchdown with one catch for 36 yards.