Xalapa Xalapa-Enríquez |
||
---|---|---|
Municipality and City | ||
|
||
Nickname(s): La Ciudad de las Flores ("The City of Flowers") |
||
Coordinates: 19°32′24″N 96°55′59″W / 19.54000°N 96.93306°W | ||
Country | Mexico | |
State | Veracruz | |
Founded | 1313 | |
Declared as a city | 1791 | |
Government | ||
• Mayor | Américo Zúñiga Martínez(PRI) | |
• Federal Deputies | Uriel Flores Aguayo (PRD), José Alejandro Montano Guzmán (PRI) | |
• Local Deputies | Ricardo Ahued Bardahuil (PRI), David Velasco Chedraui (PRI) | |
Area | ||
• Municipality and City | 118.45 km2 (45.73 sq mi) | |
Elevation | 1,417 m (4,649 ft) | |
Population (2009 estimate) | ||
• Municipality and City | 525,147 | |
• Metro | 809,206 | |
Time zone | CST (UTC−6) | |
• Summer (DST) | CDT (UTC−5) | |
Website | www.xalapa.gob.mx |
Xalapa, Veracruz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
42
22
11
|
38
23
11
|
46
27
14
|
61
27
16
|
121
28
17
|
328
26
16
|
203
25
16
|
171
26
16
|
270
26
16
|
105
25
15
|
67
24
14
|
50
23
12
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
1.7
72
52
|
1.5
73
52
|
1.8
81
57
|
2.4
81
61
|
4.8
82
63
|
13
79
61
|
8
77
61
|
6.7
79
61
|
11
79
61
|
4.1
77
59
|
2.6
75
57
|
2
...
|