Wunkar South Australia |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main street of Wunkar
|
|||||||||||||
Coordinates | 34°29′20″S 140°18′00″E / 34.489°S 140.3°ECoordinates: 34°29′20″S 140°18′00″E / 34.489°S 140.3°E | ||||||||||||
Established | 1925 | ||||||||||||
Postcode(s) | 5311 | ||||||||||||
Location | 27 km (17 mi) W of Loxton | ||||||||||||
LGA(s) | District Council of Loxton Waikerie | ||||||||||||
State electorate(s) | Chaffey | ||||||||||||
Federal Division(s) | Barker | ||||||||||||
|
Wunkar is a small town in the Murray Mallee region of South Australia. Wunkar was originally a station on the Moorook railway line. The town was surveyed in 1926 after the railway station name was approved in 1925. The railway closed in 1971. Wunkar now lies adjacent to the Stott Highway approximately 27 km west of Loxton. There are bulk grain silos at the former railway station. The school opened in 1925 and closed in 1973.