Wolfurt | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°28′23.08″N 09°45′14.11″E / 47.4730778°N 9.7539194°ECoordinates: 47°28′23.08″N 09°45′14.11″E / 47.4730778°N 9.7539194°E | ||
Country | Austria | |
State | Vorarlberg | |
District | Bregenz | |
Government | ||
• Mayor | Christian Natter (ÖVP) | |
Area | ||
• Total | 10 km2 (4 sq mi) | |
Elevation | 434 m (1,424 ft) | |
Population (1 January 2016) | ||
• Total | 8,331 | |
• Density | 830/km2 (2,200/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal codes | 6922, 6960 (Wolfurt-Bahnhof) | |
Area code | 05574 | |
Vehicle registration | B | |
Website | www.wolfurt.at |
Wolfurt is a municipality in the western Austrian state of Vorarlberg.