Will County, Illinois | |
---|---|
Location in the U.S. state of Illinois |
|
Illinois's location in the U.S. |
|
Founded | January 12, 1836 |
Named for | Dr. Conrad Will |
Seat | Joliet |
Largest city | Joliet |
Area | |
• Total | 849 sq mi (2,199 km2) |
• Land | 837 sq mi (2,168 km2) |
• Water | 12 sq mi (31 km2), 1.5% |
Population (est.) | |
• (2015) | 687,263 |
• Density | 810/sq mi (313/km²) |
Congressional districts | 1st, 2nd, 3rd, 11th, 14th, 16th |
Time zone | Central: UTC-6/-5 |
Website | www |
Joliet, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.6
30
13
|
1.6
35
19
|
2.5
47
28
|
3.8
60
37
|
3.9
72
48
|
4.2
81
58
|
4.3
85
63
|
3.8
82
61
|
3.1
76
53
|
2.7
64
41
|
3
48
31
|
2.4
35
20
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
40
−1
−11
|
42
2
−7
|
62
8
−2
|
95
16
3
|
98
22
9
|
107
27
14
|
110
29
17
|
97
28
16
|
80
24
12
|
69
18
5
|
76
9
−1
|
62
2
Wikipedia
...
|