Wies | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 46°43′13″N 15°16′19″E / 46.72028°N 15.27194°ECoordinates: 46°43′13″N 15°16′19″E / 46.72028°N 15.27194°E | ||
Country | Austria | |
State | Styria | |
District | Deutschlandsberg | |
Government | ||
• Mayor | Josef Waltl (LAW) | |
Area | ||
• Total | 14.94 km2 (5.77 sq mi) | |
Elevation | 341 m (1,119 ft) | |
Population (1 January 2016) | ||
• Total | 2,283 | |
• Density | 150/km2 (400/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 8551 | |
Area codes | 0 34 65 | |
Vehicle registration | DL | |
Website | www.wies.at |
Wies is a town in the district of Deutschlandsberg in the Austrian state of Styria.