Location | 1 West Quincy Street Westmont, Illinois |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 41°47′44″N 87°58′35″W / 41.7955°N 87.9764°WCoordinates: 41°47′44″N 87°58′35″W / 41.7955°N 87.9764°W | ||||||||||
Owned by | Village of Westmont | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 3 | ||||||||||
Connections | Pace Buses | ||||||||||
Construction | |||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Fare zone | D | ||||||||||
Traffic | |||||||||||
Passengers (2014) | 1,070 (avg. weekday) | ||||||||||
Rank | 47 out of 236 | ||||||||||
Services | |||||||||||
|
Westmont is a station on Metra's BNSF Railway Line in Westmont, Illinois. The station is 19.4 miles (31.2 km) from Union Station, the east end of the line. In Metra's zone-based fare system, Westmont is in zone D. There is a staffed station building across the street from the Westmont Village Hall. The station house is diagonally across from the Village Hall at West Quincy and South Lincoln Streets.
Pace "Route 661 – Southwest Westmont Feeder". PaceBus.com. Chicago: Pace Suburban Bus Service. "Route 662 – South Central Westmont Feeder". PaceBus.com. Chicago: Pace Suburban Bus Service. "Route 665 – Darien-Westmont". PaceBus.com. Chicago: Pace Suburban Bus Service. "Route 715 – Central DuPage". PaceBus.com. Chicago: Pace Suburban Bus Service.