A train at Clarendon Hills
|
|||||||||||
Location | 1 South Prospect Avenue Clarendon Hills, Illinois |
||||||||||
Coordinates | 41°47′50″N 87°57′13″W / 41.7971°N 87.9535°WCoordinates: 41°47′50″N 87°57′13″W / 41.7971°N 87.9535°W | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 3 | ||||||||||
Connections | Pace Buses | ||||||||||
Construction | |||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Fare zone | D | ||||||||||
History | |||||||||||
Opened | 1965 | ||||||||||
Traffic | |||||||||||
Passengers (2014) | 808 (avg. weekday) | ||||||||||
Rank | 67 out of 236 | ||||||||||
Services | |||||||||||
|
Clarendon Hills is a station on Metra's BNSF Railway Line in Clarendon Hills, Illinois. The station is 18.2 miles (29.3 km) from Union Station, the east end of the line. In Metra's zone-based fare system, Clarendon Hills is in zone D. The station contains two station buildings, one of which is a staffed station building.