Walshausen | ||
---|---|---|
|
||
Coordinates: 49°12′35″N 7°28′55″E / 49.20972°N 7.48194°ECoordinates: 49°12′35″N 7°28′55″E / 49.20972°N 7.48194°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Südwestpfalz | |
Municipal assoc. | Zweibrücken-Land | |
Government | ||
• Mayor | Emil Kurt Knerr | |
Area | ||
• Total | 4.63 km2 (1.79 sq mi) | |
Population (2015-12-31) | ||
• Total | 313 | |
• Density | 68/km2 (180/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 66484 | |
Dialling codes | 06339 | |
Vehicle registration | PS | |
Website | www.vgzwland.de |
Walshausen is a German town in the Zweibrücken-Land municipality, in the Südwestpfalz district in the Rhineland-Palatinate. As of August 2004 it had 367 inhabitants. Walshausen is first mentioned in history in 1463.