Wallern an der Trattnach | ||
---|---|---|
![]() |
||
|
||
Location within Austria | ||
Coordinates: 48°13′54″N 13°56′55″E / 48.23167°N 13.94861°ECoordinates: 48°13′54″N 13°56′55″E / 48.23167°N 13.94861°E | ||
Country | Austria | |
State | Upper Austria | |
District | Grieskirchen | |
Government | ||
• Mayor | Franz Kieslinger (ÖVP) | |
Area | ||
• Total | 14.6 km2 (5.6 sq mi) | |
Elevation | 298 m (978 ft) | |
Population (14 June 2016) | ||
• Total | 2,961 | |
• Density | 200/km2 (530/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4702 | |
Area code | 07249 | |
Vehicle registration | GR | |
Website | www.wallern.ooe.gv.at |
Wallern an der Trattnach is a municipality in the district of Grieskirchen in the Austrian state of Upper Austria.
About 10 percent of the municipality is forest, and 76 percent is farmland.