| Waldlaubersheim | ||
|---|---|---|
|
||
| Coordinates: 49°55′50″N 7°49′58″E / 49.93056°N 7.83278°ECoordinates: 49°55′50″N 7°49′58″E / 49.93056°N 7.83278°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Bad Kreuznach | |
| Municipal assoc. | Stromberg | |
| Government | ||
| • Mayor | Rainer Schmitt (SPD) | |
| Area | ||
| • Total | 8.05 km2 (3.11 sq mi) | |
| Elevation | 208 m (682 ft) | |
| Population (2015-12-31) | ||
| • Total | 786 | |
| • Density | 98/km2 (250/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 55444 | |
| Dialling codes | 06707 | |
| Vehicle registration | KH | |
| Website | www.waldlaubersheim.de | |
Waldlaubersheim is a municipality in the district of Bad Kreuznach in Rhineland-Palatinate, in western Germany.