Waiau Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Heavy Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | New Zealand Government Railways (NZGR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Partly Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Canterbury, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Waipara Waiau |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1882 - 1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Railways Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Railways Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Rural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 66.55 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 3 ft 6 in (1,067 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Waiau Branch was a branch line railway in the northern Canterbury region of New Zealand's South Island. Known as the Great Northern Railway for its first few decades of life, the Waiau Branch was seen as part of a main line north but was ultimately superseded by a coastal route. Opened in stages from 1882 to 1919, the line closed in 1978 but a portion has been retained as the Weka Pass Railway.
During the 1870s, significant debates motivated by regional interests took place regarding the most desirable route for a railway from Canterbury to the West Coast, Nelson, and Marlborough. A number of these plans involved lines that would have in some way incorporated the route of what became the Waiau Branch, and when it was built, it was seen as an integral part of the Main North Line.
Despite an 1879 report favouring a coastal route via Kaikoura as the line north, the inland route was initially chosen and construction work soon began. Its junction with the Main North Line (though not realised by anyone at the time as it was intended to be the main line itself) would be in Waipara, and the section to Waikari was opened on 6 April 1882. Another report in 1883 also favoured the coastal route, but construction of the Waiau route proceeded and the section to Medbury opened on 15 September 1884, with Culverden reached on 8 February 1886.
Construction halted once Culverden was reached, and it became the northern terminus for the main line along the east coast of the South Island. One notable proposal at this time involved extending the line via Hanmer Springs to Tophouse, and then building two routes from there, one to Nelson and one down the Wairau River valley to Blenheim. Another proposal involved building a line across the Southern Alps to Reefton, and accessing Nelson and Marlborough via a line through the Buller Gorge. The Reefton route remained a possibility for access to the West Coast until the Otira Tunnel was built, and the route to Nelson and Blenheim via Tophouse remained under consideration until the 1930s.