Wacol
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1 in September 2012
|
|||||||||||
Location | Wilruna Street, Wacol | ||||||||||
Coordinates | 27°35′19″S 152°55′29″E / 27.5887°S 152.9246°ECoordinates: 27°35′19″S 152°55′29″E / 27.5887°S 152.9246°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | City network | ||||||||||
Line(s) | Main | ||||||||||
Distance | 19.97 kilometres from Central | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 262 bays | ||||||||||
Other information | |||||||||||
Status | Staffed | ||||||||||
Station code | 600327 (platform 1) 600328 (platform 2) |
||||||||||
Fare zone | go card 2 | ||||||||||
Website | Queensland Rail | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Wacol railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Wacol. It is the last station on the Ipswich line located within Brisbane.
In 1998, the timber station building was replaced. Bright murals depicting domestic wildlife, forests and farmlands have been painted on the walls of platforms buildings. The animal theme was chosen because the RSPCA Animal Care Campus moved to Wacol in December 2011.
Wacol is served by City network services typically operating from Caboolture and Central to Ipswich and Rosewood.