Villingendorf | ||
---|---|---|
|
||
Coordinates: 48°12′07″N 08°35′20″E / 48.20194°N 8.58889°ECoordinates: 48°12′07″N 08°35′20″E / 48.20194°N 8.58889°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Freiburg | |
District | Rottweil | |
Government | ||
• Mayor | Karl-Heinz Bucher | |
Area | ||
• Total | 9.33 km2 (3.60 sq mi) | |
Elevation | 621 m (2,037 ft) | |
Population (2015-12-31) | ||
• Total | 3,250 | |
• Density | 350/km2 (900/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 78667 | |
Dialling codes | 0741 | |
Vehicle registration | RW | |
Website | www.villingendorf.de |
Villingendorf is a town in the district of Rottweil, in Baden-Württemberg, Germany.