Vasco da Gama
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Express train & Passenger train station | |||||||||||
Location | Swatantra Path, Vasco da Gama, Goa | ||||||||||
Coordinates | 15°23′46″N 73°48′42″E / 15.39611°N 73.81167°ECoordinates: 15°23′46″N 73°48′42″E / 15.39611°N 73.81167°E | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | South Western Railway zone | ||||||||||
Line(s) | Guntakal–Vasco da Gama section | ||||||||||
Platforms | 3 | ||||||||||
Other information | |||||||||||
Status | Functional | ||||||||||
Station code | VSG | ||||||||||
Zone(s) | South Western Railway zone | ||||||||||
Division(s) | Hubli | ||||||||||
Electrified | No | ||||||||||
Services | |||||||||||
|
|||||||||||
Location | |||||||||||
Vasco da Gama is a railway station serving the town of Vasco da Gama in Goa, India.
The station was part of Marmagao and Vasco metre gauge railway line. This was main rail in the state until Konkan Railway was started in 1998.
It comes under the jurisdiction of the Hubli division of the South Western Railway Zone.