VN1R2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||
Aliases | VN1R2, V1RL2, vomeronasal 1 receptor 2 | ||||||||||||||||
External IDs | MGI: 3645524 HomoloGene: 85978 GeneCards: VN1R2 | ||||||||||||||||
|
|||||||||||||||||
RNA expression pattern | |||||||||||||||||
More reference expression data | |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez |
|
|
|||||||||||||||
Ensembl |
|
|
|||||||||||||||
UniProt |
|
|
|||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||
Location (UCSC) | Chr 19: 53.26 – 53.26 Mb | Chr 17: 20.42 – 20.42 Mb | |||||||||||||||
PubMed search | |||||||||||||||||
|
Vomeronasal type-1 receptor 2 is a protein that in humans is encoded by the VN1R2 gene.
This article incorporates text from the United States National Library of Medicine, which is in the public domain.