UDP-glucose 6-dehydrogenase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC number | 1.1.1.22 | ||||||||
CAS number | 9028-26-6 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
Gene Ontology | AmiGO / QuickGO | ||||||||
|
Search | |
---|---|
PMC | articles |
PubMed | articles |
NCBI | proteins |
2Q3E, 2QG4, 3ITK, 3KHU, 3PRJ, 3PTZ, 3TDK, 3TF5, 4EDF, 4QEJ, 4RJT
NM_001184700
NM_001184701
NM_003359
NP_001171629
NP_001171630
NP_003350