Zendejas playing for the Oilers in 1985
|
|||||||||||||
No. 11, 7, 10, 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Placekicker | ||||||||||||
Personal information | |||||||||||||
Date of birth: | May 15, 1960 | ||||||||||||
Place of birth: | Curimeo, Mexico | ||||||||||||
Height: | 5 ft 8 in (1.73 m) | ||||||||||||
Weight: | 165 lb (75 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Chino (CA) | ||||||||||||
College: | Nevada | ||||||||||||
Supplemental draft: | 1984 / Round: 1 | ||||||||||||
Career history | |||||||||||||
Career NFL statistics | |||||||||||||
|
|||||||||||||
Player stats at PFR |
Field goals / Attempts: | 186 / 252 |
---|---|
Field goal %: | 73.8 |
Long field goal: | 54 |
PATs / Attempts: | 316 / 327 |
PAT %: | 96.6 |
Player stats at NFL.com |
Tony Zendejas (born May 15, 1960) is a former Mexican American football placekicker. He was signed as an undrafted free agent by the Los Angeles Express of the United States Football League (USFL). After the USFL folded, he was selected in the first round of the 1984 NFL Supplemental draft by the Washington Redskins.
In his career, Zendejas also played for the Houston Oilers, Los Angeles Rams, Atlanta Falcons, and San Francisco 49ers of the National Football League (NFL).
Zendejas was born in Curimeo, Michoacán, Mexico, but raised in Chino, California where he attended Chino High School excelling in soccer and football. Zendejas then attended Santa Ana Community College and Mt. San Antonio College and was eventually recruited by the Nevada head coach, Chris Ault. At Nevada, Zendejas broke kicking records which were eventually broken by younger brother Martin Zendejas.
Initially, he played in the United States Football League for the Los Angeles Express. He joined the National Football League when he was chosen by the Washington Redskins in the first round of the 1984 NFL Supplemental Draft of USFL and CFL Players.