Country (sports) | Chinese Taipei | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Taiwan | ||||||||||||
Born |
Keelung, Taiwan |
3 October 1983 ||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||
Turned pro | 2002 | ||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||
Prize money | US$343,567 | ||||||||||||
Singles | |||||||||||||
Career record | 12–20 | ||||||||||||
Career titles | 0 | ||||||||||||
Highest ranking | No. 184 (14 September 2015) | ||||||||||||
Current ranking | No. 186 (28 September 2015) | ||||||||||||
Grand Slam Singles results | |||||||||||||
Australian Open | Q1 (2015, 2016) | ||||||||||||
Wimbledon | Q1 (2015, 2016) | ||||||||||||
US Open | Q1 (2015) | ||||||||||||
Doubles | |||||||||||||
Career record | 2–3 | ||||||||||||
Career titles | 0 | ||||||||||||
Highest ranking | No. 119 (28 July 2014) | ||||||||||||
Current ranking | No. 127 (22 June 2015) | ||||||||||||
Medal record
|
|||||||||||||
Last updated on: 22 June 2015. |
Chen Ti | |||||||
Traditional Chinese | 陳迪 | ||||||
---|---|---|---|---|---|---|---|
Simplified Chinese | 陈迪 | ||||||
|
Transcriptions | |
---|---|
Standard Mandarin | |
Hanyu Pinyin | Chén Dí |
Chen Ti (Chinese: 陳迪; born 3 October 1983) is a Taiwanese professional tennis player. He is part of the Chinese Taipei Davis Cup team. He competes mainly on the ATP Challenger Tour and ITF Futures, both in singles and doubles.
In June 2012, Ti-Chen reached the finals of Toyota Bangalore Open ITF tournament, losing to Vishnu Vardhan, 6-2, 4-6, 6-1.