thymidylate synthase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC number | 2.1.1.45 | ||||||||
CAS number | 9031-61-2 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
Gene Ontology | AmiGO / EGO | ||||||||
|
Search | |
---|---|
PMC | articles |
PubMed | articles |
NCBI | proteins |
Thymidylate synthase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
Symbol | Thymidylat_synt | ||||||||
Pfam | PF00303 | ||||||||
InterPro | IPR000398 | ||||||||
PROSITE | PDOC00086 | ||||||||
SCOP | 1tys | ||||||||
SUPERFAMILY | 1tys | ||||||||
|
Available protein structures: | |
---|---|
Pfam | structures |
PDB | RCSB PDB; PDBe; PDBj |
PDBsum | structure summary |
1YPV, 1JU6, 2RDA, 3EF9, 3ED7, 1HW3, 3EHI, 3GH0, 4JEF, 4O1X, 1HZW, 3EAW, 3OB7, 3EBU, 4KPW, 3EGY, 3EJL, 3N5G, 3N5E, 1HVY, 4GD7, 4G2O, 4H1I, 2ONB, 3H9K, 4GYH, 3HB8, 1I00, 3GG5, 4FGT, 2RD8, 3EDW, 4G6W, 1HW4, 3GH2, 4E28, 1JUJ, 4O1U, 4UP1, 5HS3,%%s1HW3, 1YPV, 4GD7, 2ONB