Thurn | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 46°50′59″N 12°45′36″E / 46.84972°N 12.76000°ECoordinates: 46°50′59″N 12°45′36″E / 46.84972°N 12.76000°E | ||
Country | Austria | |
State | Tyrol | |
District | Lienz | |
Government | ||
• Mayor | Reinhold Kollnig (ÖVP) | |
Area | ||
• Total | 12.26 km2 (4.73 sq mi) | |
Elevation | 855 m (2,805 ft) | |
Population (1 January 2016) | ||
• Total | 615 | |
• Density | 50/km2 (130/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 9900 | |
Area code | 04852 | |
Vehicle registration | LZ | |
Website | www.thurn.eu |
Thurn is a municipality in the district of Lienz in the Austrian state of Tyrol.