Teesdorf | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°57′0″N 16°16′50″E / 47.95000°N 16.28056°ECoordinates: 47°57′0″N 16°16′50″E / 47.95000°N 16.28056°E | ||
Country | Austria | |
State | Lower Austria | |
District | Baden | |
Government | ||
• Mayor | Hans Trink | |
Area | ||
• Total | 7.3 km2 (2.8 sq mi) | |
Elevation | 235 m (771 ft) | |
Population (1 January 2016) | ||
• Total | 1,761 | |
• Density | 240/km2 (620/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 2524 | |
Area code | 02253 | |
Website | www.teesdorf.at |
Teesdorf is a town in the district of Baden in Lower Austria in Austria.