Techelsberg am Wörther See | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 46°40′N 14°6′E / 46.667°N 14.100°ECoordinates: 46°40′N 14°6′E / 46.667°N 14.100°E | ||
Country | Austria | |
State | Carinthia | |
District | Klagenfurt-Land | |
Government | ||
• Mayor | Johann Koban | |
Area | ||
• Total | 28.32 km2 (10.93 sq mi) | |
Elevation | 685 m (2,247 ft) | |
Population (1 January 2016) | ||
• Total | 2,191 | |
• Density | 77/km2 (200/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 9212 | |
Area code | 04272 |
Techelsberg (Slovene: Teholica) is a town in the district of Klagenfurt-Land in the Austrian state of Carinthia.
Techelsberg reaches from the southern edge of the Ossiacher Tauern to the northern shore of the Wörth Kaje.