Taringa
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view from Platform 2 in April 2014
|
||||||||||||||||
Location | Pike Avenue, Taringa | |||||||||||||||
Coordinates | 27°29′35″S 152°58′54″E / 27.4931°S 152.9817°ECoordinates: 27°29′35″S 152°58′54″E / 27.4931°S 152.9817°E | |||||||||||||||
Owned by | Queensland Rail | |||||||||||||||
Operated by | City network | |||||||||||||||
Line(s) | Main | |||||||||||||||
Distance | 5.96 kilometres from Central | |||||||||||||||
Platforms | 4 (2 island) | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Ground | |||||||||||||||
Disabled access | Yes | |||||||||||||||
Other information | ||||||||||||||||
Status | Staffed | |||||||||||||||
Station code | 600291 (platform 1) 600292 (platform 2) 600293 (platform 3) 600294 (platform 4) |
|||||||||||||||
Fare zone | go card 1 | |||||||||||||||
Website | Queensland Rail | |||||||||||||||
History | ||||||||||||||||
Opened | 14 June 1875 | |||||||||||||||
Electrified | Yes | |||||||||||||||
Services | ||||||||||||||||
|
Taringa railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Taringa.
Taringa station opened on 14 June 1875 as West Milton. The station was rebuilt in the 1950s as part of the quadruplication of the line.
Taringa station is served by City network Ipswich & Rosewood and Springfield line services.