Swansea Heads New South Wales |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 706 (2011 census) | ||||||||||||||
• Density | 471/km2 (1,220/sq mi) | ||||||||||||||
Postcode(s) | 2281 | ||||||||||||||
Area | 1.5 km2 (0.6 sq mi) | ||||||||||||||
Location | 3 km (2 mi) E of Swansea | ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Wallarah | ||||||||||||||
State electorate(s) | Swansea | ||||||||||||||
Federal Division(s) | Shortland | ||||||||||||||
|
Swansea Heads is a locality on the Swansea peninsula between Lake Macquarie and the Pacific Ocean in New South Wales, Australia. It is part of the City of Lake Macquarie local government area.
Aboriginal middens were excavated in the area in 1972.
In May 2014 sinkholes appeared near houses due to subsidence into the abandoned Swansea coal mine.
Coordinates: 33°05′35″S 151°39′43″E / 33.093°S 151.662°E