Swakopmund | ||
---|---|---|
City | ||
Close-up aerial photo of Swakopmund
|
||
|
||
Motto: Providentiae memor | ||
Location in Namibia | ||
Coordinates: 22°41′S 14°32′E / 22.683°S 14.533°E | ||
Country | Namibia | |
Administrative Division | Erongo | |
Founded | August 4, 1892 | |
Government | ||
• Mayor | Jusso Kambueshe | |
Area | ||
• Total | 200 km2 (70 sq mi) | |
Population (2011) | ||
• Total | 44,725 | |
• Density | 200/km2 (500/sq mi) | |
Time zone | WAT (UTC+1) | |
• Summer (DST) | WAST (UTC+2) | |
Climate | BWk |
Swakopmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2
22
16
|
3
23
16
|
6
22
16
|
2
21
14
|
1
21
12
|
1
20
11
|
0
20
10
|
0
18
10
|
1
18
11
|
0
19
12
|
1
21
14
|
1
22
15
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: World Climate Guide |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0.1
72
61
|
0.1
73
61
|
0.2
72
61
|
0.1
70
57
|
0
70
54
|
0
68
52
|
0
68
50
|
0
64
50
|
0
64
52
|
0
66
54
|
0
70
57
|
...
|