Summerlin | |
---|---|
Master-planned community | |
Neighborhood of Las Vegas, Nevada | |
Summerlin Entrance Marker in the middle divider of Summerlin Parkway
|
|
Country | United States |
State | Nevada |
County | Clark |
City | Las Vegas |
Areas | Summerlin North Summerlin South Summerlin West Sun City Summerlin Siena Red Rock Country Club The Ridges Queensridge Tournament Hills Country Club Hills Bellacere |
TPC Golf Course in Summerlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
0.6
57
32
|
0.7
61
36
|
0.6
69
41
|
0.3
77
47
|
0.1
87
55
|
0.1
97
63
|
0.6
102
70
|
0.3
100
68
|
0.4
92
60
|
0.3
79
49
|
0.3
66
38
|
0.5
56
32
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
15
14
0
|
18
16
2
|
15
21
5
|
7.6
25
8
|
2.5
31
13
|
2.5
36
17
|
15
39
21
|
7.6
38
20
|
10
33
16
|
7.6
26
9
|
7.6
19
3
|
13
13
0
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm |