Sulingen | ||
---|---|---|
|
||
Coordinates: 52°40′N 08°48′E / 52.667°N 8.800°ECoordinates: 52°40′N 08°48′E / 52.667°N 8.800°E | ||
Country | Germany | |
State | Lower Saxony | |
District | Diepholz | |
Government | ||
• Mayor | Dirk Rauschkolb | |
Area | ||
• Total | 110.61 km2 (42.71 sq mi) | |
Elevation | 49 m (161 ft) | |
Population (2015-12-31) | ||
• Total | 12,681 | |
• Density | 110/km2 (300/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 27232 | |
Dialling codes | 0 42 71 | |
Vehicle registration | DH | |
Website | www.sulingen.de |
Sulingen is a town in the district of Diepholz, Lower Saxony, Germany. It is situated approximatively 30 km east of Diepholz, and 45 km south of Bremen.