Sujiatun 苏家屯区 |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | ||||||||||||||||||||||||||||||||||||||||||
Location in Liaoning | ||||||||||||||||||||||||||||||||||||||||||
Coordinates: 41°40′13″N 123°20′47″E / 41.6703°N 123.3463°ECoordinates: 41°40′13″N 123°20′47″E / 41.6703°N 123.3463°E | ||||||||||||||||||||||||||||||||||||||||||
Country | People's Republic of China | |||||||||||||||||||||||||||||||||||||||||
Province | Liaoning | |||||||||||||||||||||||||||||||||||||||||
Sub-provincial city | Shenyang | |||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||
• Total | 782 km2 (302 sq mi) | |||||||||||||||||||||||||||||||||||||||||
Population (2010) | ||||||||||||||||||||||||||||||||||||||||||
• Total | 474,779 | |||||||||||||||||||||||||||||||||||||||||
• Density | 610/km2 (1,600/sq mi) | |||||||||||||||||||||||||||||||||||||||||
Time zone | China Standard (UTC+8) | |||||||||||||||||||||||||||||||||||||||||
Shenyang district map |
|
Sujiatun District (simplified Chinese: 苏家屯区; traditional Chinese: 蘇家屯區; pinyin: Sūjiātún qū) is one of nine districts of Shenyang, the capital of Liaoning province, People's Republic of China, and forms part of the southern suburbs. The current population of Sujiatun is 430,000 and is located 15 km away from central Shenyang. Sujiatun is known mostly for its agricultural and industrial activity. It borders the districts of Yuhong and Heping to the north, Dongling to the northeast, Tiexi to the northwest; it also borders the prefecture-level cities of Fushun to the east, Benxi to the southeast, and Liaoyang to the southwest.
There are 7 subdistricts, 7 towns, and 5 townships within the district.
Subdistricts:
Towns:
Townships: