Stony Brook Seawolves | |
---|---|
Founded | 1966 |
University | Stony Brook University |
Conference | AEC |
Location | Stony Brook, NY |
Head coach | Matt Senk (25th year) |
Home stadium |
Joe Nathan Field (Capacity: 1,000) |
Nickname | Seawolves |
Colors | Red, Blue, and Gray |
College World Series appearances | |
2012 | |
NCAA Tournament appearances | |
Division III: 1995 Division I: 2004, 2008, 2010, 2012, 2015 |
|
Conference tournament champions | |
America East: 2004, 2008, 2010, 2012, 2015 | |
Conference champions | |
America East: 2011, 2012, 2014, 2015 |
2012 America East Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Stony Brook †‡y | 21 | – | 3 | – | 0 | .875 | 52 | – | 15 | – | 0 | .776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 16 | – | 8 | – | 0 | .667 | 22 | – | 32 | – | 1 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 13 | – | 9 | – | 0 | .591 | 23 | – | 26 | – | 0 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 11 | – | 11 | – | 0 | .500 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 7 | – | 17 | – | 0 | .292 | 16 | – | 40 | – | 0 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | 2 | – | 22 | – | 0 | .083 | 10 | – | 42 | – | 0 | .192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the 2012 NCAA Division I Baseball Tournament As of June 17, 2012; Rankings from Coaches' Poll |
The Stony Brook Seawolves baseball team represents Stony Brook University in NCAA Division I men's college baseball. Stony Brook currently competes in the America East Conference and plays its home games on Joe Nathan Field. Matt Senk has coached the team since the beginning of the 1991 season. The team has won the America East tournament three times in 2004, 2008, and 2010. In 2011, the Seawolves claimed the America East regular season championship. Stony Brook has participated in the NCAA tournament on four separate occasions and won their first game in 2010. In 2011, the team won 41 regular season games en route to their first America East regular season championship, but lost in the conference tournament. In 2012, the Seawolves clinched their second consecutive regular season championship and their fourth America East Conference Baseball Tournament championship, earning the league's automatic bid to the 2012 NCAA Division I Baseball Tournament. The team went on to win the Coral Gables Regional and the Baton Rouge Super Regional, becoming the first ever team from the America East Conference to advance to the College World Series.
Stony Brook first fielded NCAA sanctioned baseball in 1966 and in the late 1990s transitioned to Division I college baseball. In 2002 the university joined the America East Conference in all sports. Since then, Stony Brook has won two regular season championship and four conference tournaments leading to as many trips to the NCAA tournament. In 2010, the Seawolves won their first game ever in the NCAA Baseball Championship, and in 2012 Stony Brook advanced to its first College World Series.