Steyregg | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 48°17′01″N 14°22′00″E / 48.28361°N 14.36667°ECoordinates: 48°17′01″N 14°22′00″E / 48.28361°N 14.36667°E | ||
Country | Austria | |
State | Upper Austria | |
District | Urfahr-Umgebung | |
Government | ||
• Mayor | Josef Buchner (SBU) | |
Area | ||
• Total | 33 km2 (13 sq mi) | |
Elevation | 259 m (850 ft) | |
Population (14 June 2016) | ||
• Total | 5,070 | |
• Density | 150/km2 (400/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4221 | |
Area code | 0732 | |
Vehicle registration | UU | |
Website | www.steyregg.at |
Steyregg is a municipality in the district of Urfahr-Umgebung in the Austrian state of Upper Austria.
The town was once part of the territory owned by the Princes of Liechtenstein as a fiefdom, Lord of Steyregg was one of the family's titles.